Date | Name | Description | Flag Day |
1 January | New Year’s Day | Celebrating the start of the Gregorian calendar | |
8 March | International Women’s Day | ||
Moveable | Easter Sunday | ✅ | |
1 May | Labour Day | ||
8 May | Saint Michael’s Day* | A day celebrating Kaharagian culture and heritage | ✅ |
16 July | Foundation Day* | Celebrating the founding of the Kaharagian nation | ✅ |
29 September | Michaelmas | Celebrating the patron saint of Kaharagia | ✅ |
Moveable | Indigenous People’s Day | ||
23 October | Prince’s Day* | Birthday of H.R.H. The Prince | ✅ |
11 November | Remembrance Day | ✅ | |
25 December | Christmas Day |
*Saint Michael’s Day, Foundation Day, and Prince’s Day are the three most important holidays in the Kaharagian calendar. Saint Michael’s Day and Foundation Day celebrate Kaharagian ideals, while Prince’s Day celebrates the sovereign monarch and the Kaharagian monarchy.
Flag Flying Day
On flag flying days, or simply flag days, Kaharagians are encouraged to fly their Kaharagian flag high and proud. Of course, individual Kaharagians and official institutions of Kaharagia are welcome to fly their flag year-round.
The Sovereign may also proclaim additional flag-flying days or order flags to fly at half-staff to symbolise the Kaharagian nation in mourning. Keep track of those orders on our official website.